Relief from menstrual discomfort, Decreases anxiety and stress, Antibacterial, antifungal properties, Stimulates sex drive, Eases depressive symptoms
QUALITY DATA | ||
---|---|---|
Appearance and Color | Clear Yellow | Pass |
Taste and Odor | Typical and Odorless | Pass |
Free Fatty Acid | 1 -1.50% | 1% |
Iodine Value | 108-132 | 120 |
Moisture | 0.1% | Pass |
Peroxide Value | 0.6 – 1Mg | 0.8Mg |
Reflective Index at 25°C | 1.4705 to 1.4830 | Pass |
Saponification Value | 180-190 | Pass |
Solid Points | 21 | Pass |
Specific Gravity at 25°C | 0.910-0.920 | Pass |
Unsaponifiable Matter | 0.1% | Pass |
Biological | |
---|---|
Rodinol | 24.27 |
Geraniol | 25.51 |
Nerol | 10.17 |
Fatty Acid Composition | ||
---|---|---|
Item | Specification | Test Method |
Oleic Acid | (23.4%) | Analysis |
Linoleic Acid [Omega-6] | (56%) | Analysis |
Linolenic Acid [Omega-3] | (0.1%) | Analysis |
Arachiodic Acid | (1.35%) | Analysis |
Aerobic Plate Count | Nil | Analysis |
Yeast | Nil | Analysis |
Mould | Nil | Analysis |
Escherichia Coli | Not Present | Analysis |
Salmonella | Not Present | Analysis |
Heavy Metals Test | Analytical Test Method No LS024010 | ||
---|---|---|---|
Substance | Quantity | Result | Test Method |
Lead | Mg/1 | Not Detected | BAS ISO 15586/03 |
Mercury | Mg/1 | Not Detected | BAS ISO 15586/03 |
Copper | Mg/1 | Not Detected | BAS ISO 15586/03 |
Microbiological Tests | Analytical Test Method by AOCS | |
---|---|---|
Characteristics | Specification | Result |
Standard Plate Count per ml | Nil | Not Present |
Yeast & mould count at 30deg C per ml | Nil | Not Present |
Coliform count per 100 ml | Nil | Not Present |
E.coli | Not Present | Not Present |
Salmonella 25g | Not Present | Not Present |
NaumanSab Oil Company is the manufacturer and exporter of rose oil in Pakistan. Rose oil is the essential oil extracted from the petals of various types of roses. Containing a complex array of vitamins, minerals, and antioxidants, rose essential oil has excellent emollient properties for moisturizing dry skin. It also offers antiseptic properties to treat acne, as well as anti-inflammatory properties that help treat redness and inflammation. It also decreases anxiety and stress.
Containing a complex array of vitamins, minerals, and antioxidants, rose essential oil has excellent emollient properties for moisturizing dry skin; it also offers antiseptic and astringent properties to treat acneic skin, as well as anti-inflammatory properties that help treat redness and inflammation